<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Letterpress Printed Product</title>
	<atom:link href="http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:47:44 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Catherine</title>
		<link>http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html/comment-page-1#comment-171023</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=44375#comment-171023</guid>
		<description>Hi Suann - 
I happened across this post a little late (obviously!). 

I recently acquired a big 10x15 C&amp;P press and am slowly learning on it. I noticed you&#039;re not using gauge pins - what are you using instead? I have a large base and find that it&#039;s pretty difficult to always be able to place gauge pins outside its borders. It looks like maybe you&#039;re using tape and something else?

Thanks! 
Catherine</description>
		<content:encoded><![CDATA[<p>Hi Suann &#8211;<br />
I happened across this post a little late (obviously!). </p>
<p>I recently acquired a big 10&#215;15 C&amp;P press and am slowly learning on it. I noticed you&#8217;re not using gauge pins &#8211; what are you using instead? I have a large base and find that it&#8217;s pretty difficult to always be able to place gauge pins outside its borders. It looks like maybe you&#8217;re using tape and something else?</p>
<p>Thanks!<br />
Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drea</title>
		<link>http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html/comment-page-1#comment-135164</link>
		<dc:creator>drea</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=44375#comment-135164</guid>
		<description>Fabulous!  

I have a totally off-topic question, but I adore the perfect ballet flats in the photo and am trying to figure out the designer...anyone know?</description>
		<content:encoded><![CDATA[<p>Fabulous!  </p>
<p>I have a totally off-topic question, but I adore the perfect ballet flats in the photo and am trying to figure out the designer&#8230;anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kseniya</title>
		<link>http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html/comment-page-1#comment-134818</link>
		<dc:creator>Kseniya</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=44375#comment-134818</guid>
		<description>RE soaking the paper--this is super easy to do, and really helps if you have a platen press+large print area+large dense solid. We just get a big ziplock, spray some water into it, and then spray every other sheet in the stack of paper, stacking one on top of the next in the bag. Then seal the bag, and put something heavy on top of the stack (so the sheets don&#039;t buckle). If you have time (letting the stack sit overnight is best), flip the stack over after 6 hours or so. The sheets will feel cool, but not wet, having sucked up the water like little sponges!</description>
		<content:encoded><![CDATA[<p>RE soaking the paper&#8211;this is super easy to do, and really helps if you have a platen press+large print area+large dense solid. We just get a big ziplock, spray some water into it, and then spray every other sheet in the stack of paper, stacking one on top of the next in the bag. Then seal the bag, and put something heavy on top of the stack (so the sheets don&#8217;t buckle). If you have time (letting the stack sit overnight is best), flip the stack over after 6 hours or so. The sheets will feel cool, but not wet, having sucked up the water like little sponges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoji</title>
		<link>http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html/comment-page-1#comment-134700</link>
		<dc:creator>Yoji</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=44375#comment-134700</guid>
		<description>Hi, first of all thank you so much for this little tutorial. Your designs looked great! 
I was wondering where you got your letterpress from. I have been searching for a place to get one for the past few months..
Also could you tell me the average price for a plate?
Thank you so much for letting me know!</description>
		<content:encoded><![CDATA[<p>Hi, first of all thank you so much for this little tutorial. Your designs looked great!<br />
I was wondering where you got your letterpress from. I have been searching for a place to get one for the past few months..<br />
Also could you tell me the average price for a plate?<br />
Thank you so much for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shruti Goradia</title>
		<link>http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html/comment-page-1#comment-134540</link>
		<dc:creator>Shruti Goradia</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=44375#comment-134540</guid>
		<description>Letterpress designs have always interested me and I always wondered about the process - thanks a ton for sharing the step by step - in such beautiful pictures too. It is pretty involved and not for the meek hearted. Feels good to know why letter pressed products are so pricy - totally worth it, though!</description>
		<content:encoded><![CDATA[<p>Letterpress designs have always interested me and I always wondered about the process &#8211; thanks a ton for sharing the step by step &#8211; in such beautiful pictures too. It is pretty involved and not for the meek hearted. Feels good to know why letter pressed products are so pricy &#8211; totally worth it, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeannene</title>
		<link>http://www.designsponge.com/2010/02/making-a-letterpress-printed-product.html/comment-page-1#comment-134476</link>
		<dc:creator>jeannene</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=44375#comment-134476</guid>
		<description>Love, love, love that you shared pics of the process. Letterpress has really influenced trends in surface patterns in the last 5 years. Such a wonderful reprieve from our highly digital 3D, flash world.</description>
		<content:encoded><![CDATA[<p>Love, love, love that you shared pics of the process. Letterpress has really influenced trends in surface patterns in the last 5 years. Such a wonderful reprieve from our highly digital 3D, flash world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/12 queries in 0.006 seconds using memcached
Object Caching 387/391 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 15:05:01 -->
