<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: weeder&#8217;s digest: you do the math</title>
	<atom:link href="http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:57:24 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Norine</title>
		<link>http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html/comment-page-1#comment-126719</link>
		<dc:creator>Norine</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=40748#comment-126719</guid>
		<description>thrilled to have you back posting. You are my flower crush.</description>
		<content:encoded><![CDATA[<p>thrilled to have you back posting. You are my flower crush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisa</title>
		<link>http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html/comment-page-1#comment-126706</link>
		<dc:creator>alisa</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=40748#comment-126706</guid>
		<description>The best post ever. I demand more! Adding floral to the spacetime continuum makes it make sense! and adding the spacetime continuum to the floral makes it reliable. Thank you!</description>
		<content:encoded><![CDATA[<p>The best post ever. I demand more! Adding floral to the spacetime continuum makes it make sense! and adding the spacetime continuum to the floral makes it reliable. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shel</title>
		<link>http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html/comment-page-1#comment-126693</link>
		<dc:creator>shel</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=40748#comment-126693</guid>
		<description>love your post. As a designer &amp; gardener, I appreciate you applying the visual arrangement to trigonometry. Very fun, thanks!</description>
		<content:encoded><![CDATA[<p>love your post. As a designer &amp; gardener, I appreciate you applying the visual arrangement to trigonometry. Very fun, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyth</title>
		<link>http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html/comment-page-1#comment-126684</link>
		<dc:creator>Cyth</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=40748#comment-126684</guid>
		<description>Very cool post.  However, being a wee bit right brained you lost me with the math.  Was that &quot;triangulation=strangulation&quot;?   Whether it was or not , I choked right there.  But the arrangement,the colors, shapes,textures AND the Lily of the Valley got me right in the heart</description>
		<content:encoded><![CDATA[<p>Very cool post.  However, being a wee bit right brained you lost me with the math.  Was that &#8220;triangulation=strangulation&#8221;?   Whether it was or not , I choked right there.  But the arrangement,the colors, shapes,textures AND the Lily of the Valley got me right in the heart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aruna b. photo</title>
		<link>http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html/comment-page-1#comment-126552</link>
		<dc:creator>aruna b. photo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=40748#comment-126552</guid>
		<description>WOW ! COOL! i actually really like how that looks with the math overlapped on top.</description>
		<content:encoded><![CDATA[<p>WOW ! COOL! i actually really like how that looks with the math overlapped on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no1uno</title>
		<link>http://www.designsponge.com/2010/01/weeders-digest-you-do-the-math.html/comment-page-1#comment-126534</link>
		<dc:creator>no1uno</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=40748#comment-126534</guid>
		<description>incredible post.  Nonfloral people can just extrapolate these principles and precepts to the interior design and architecture of the rest of the world.</description>
		<content:encoded><![CDATA[<p>incredible post.  Nonfloral people can just extrapolate these principles and precepts to the interior design and architecture of the rest of the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/12 queries in 0.006 seconds using memcached
Object Caching 387/391 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 13:17:45 -->
