<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: miriam bereson planner + new d*s guest blogger</title>
	<atom:link href="http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:57:59 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: kate</title>
		<link>http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html/comment-page-1#comment-112569</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=34204#comment-112569</guid>
		<description>Love it - although I had a 2009 in the loveliest musks and pinks which will be hard to give up</description>
		<content:encoded><![CDATA[<p>Love it &#8211; although I had a 2009 in the loveliest musks and pinks which will be hard to give up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krysalia</title>
		<link>http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html/comment-page-1#comment-112552</link>
		<dc:creator>krysalia</dc:creator>
		<pubDate>Sat, 03 Oct 2009 09:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=34204#comment-112552</guid>
		<description>Oh, I did not know. Maybe that&#039;s the bubble wrap calendar that took the idea from them then.</description>
		<content:encoded><![CDATA[<p>Oh, I did not know. Maybe that&#8217;s the bubble wrap calendar that took the idea from them then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grace</title>
		<link>http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html/comment-page-1#comment-112342</link>
		<dc:creator>grace</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=34204#comment-112342</guid>
		<description>krysalia

the miriam b. team put out a calendar the year before, too- so i would be surprised if they&#039;re sourcing the bubble wrap calendar as inspiration for this.

grace</description>
		<content:encoded><![CDATA[<p>krysalia</p>
<p>the miriam b. team put out a calendar the year before, too- so i would be surprised if they&#8217;re sourcing the bubble wrap calendar as inspiration for this.</p>
<p>grace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krysalia</title>
		<link>http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html/comment-page-1#comment-112330</link>
		<dc:creator>krysalia</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=34204#comment-112330</guid>
		<description>Actually, this way to show days and months isn&#039;t new at all, it&#039;s simply the same than the famous &quot;bubblewrap calendar&quot; that was on all gadgets blogs this past year.  see this google image search link for example : http://images.google.com/images?q=bubble+wrap+calendar&amp;hl=fr&amp;lr=lang_fr&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wi 

the way she used colored dots to show the week ends is graphically beautiful though.</description>
		<content:encoded><![CDATA[<p>Actually, this way to show days and months isn&#8217;t new at all, it&#8217;s simply the same than the famous &#8220;bubblewrap calendar&#8221; that was on all gadgets blogs this past year.  see this google image search link for example : <a href="http://images.google.com/images?q=bubble+wrap+calendar&#038;hl=fr&#038;lr=lang_fr&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=wi" rel="nofollow">http://images.google.com/images?q=bubble+wrap+calendar&#038;hl=fr&#038;lr=lang_fr&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=wi</a> </p>
<p>the way she used colored dots to show the week ends is graphically beautiful though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html/comment-page-1#comment-111364</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=34204#comment-111364</guid>
		<description>This calendar is great, fun, and bright.  Would look great on my wall!

xx,
Samantha</description>
		<content:encoded><![CDATA[<p>This calendar is great, fun, and bright.  Would look great on my wall!</p>
<p>xx,<br />
Samantha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leetid</title>
		<link>http://www.designsponge.com/2009/09/miriam-bereson-planner-new-ds-guest-blogger.html/comment-page-1#comment-111243</link>
		<dc:creator>Leetid</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=34204#comment-111243</guid>
		<description>I really like the calendar idea!</description>
		<content:encoded><![CDATA[<p>I really like the calendar idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/12 queries in 0.005 seconds using memcached
Object Caching 387/391 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 16:35:44 -->
