<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jodie silby + note about images</title>
	<atom:link href="http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:11:58 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Kate</title>
		<link>http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html/comment-page-1#comment-68477</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=19202#comment-68477</guid>
		<description>She&#039;s a real talent! If anyone is interested in cool info graphics- this guy (http://feltron.com/index.php?) has chronicled his life for the past 4 years and used the data to create an &quot;annual report&quot; of what most of us consider the mundane part of daily life. Here is the most recent report: http://feltron.com/index.php?/content/2008_annual_report/P1/</description>
		<content:encoded><![CDATA[<p>She&#8217;s a real talent! If anyone is interested in cool info graphics- this guy (<a href="http://feltron.com/index.php?" rel="nofollow">http://feltron.com/index.php?</a>) has chronicled his life for the past 4 years and used the data to create an &#8220;annual report&#8221; of what most of us consider the mundane part of daily life. Here is the most recent report: <a href="http://feltron.com/index.php?/content/2008_annual_report/P1/" rel="nofollow">http://feltron.com/index.php?/content/2008_annual_report/P1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html/comment-page-1#comment-68342</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 04 Mar 2009 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=19202#comment-68342</guid>
		<description>I&#039;m a former Portsmouth resident and I absolutely love this!  Totally Pompey innit?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a former Portsmouth resident and I absolutely love this!  Totally Pompey innit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html/comment-page-1#comment-68285</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=19202#comment-68285</guid>
		<description>love this! i am in such a map obsession right now-there are just so many different kinds.  its a truly human fascination with mapping out our surroundings.</description>
		<content:encoded><![CDATA[<p>love this! i am in such a map obsession right now-there are just so many different kinds.  its a truly human fascination with mapping out our surroundings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html/comment-page-1#comment-68203</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=19202#comment-68203</guid>
		<description>Wow! Incredible! I disagree when I hear people say &quot;everything has already been done/thought of.&quot;

Great work!</description>
		<content:encoded><![CDATA[<p>Wow! Incredible! I disagree when I hear people say &#8220;everything has already been done/thought of.&#8221;</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cevd</title>
		<link>http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html/comment-page-1#comment-68192</link>
		<dc:creator>cevd</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=19202#comment-68192</guid>
		<description>oh this is ridiculously amazing!</description>
		<content:encoded><![CDATA[<p>oh this is ridiculously amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Pollard</title>
		<link>http://www.designsponge.com/2009/03/jodie-silby-note-about-images.html/comment-page-1#comment-68147</link>
		<dc:creator>Kit Pollard</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=19202#comment-68147</guid>
		<description>Lucky - weird. I was just thinking the EXACT same thing! 

Sigh. Baltimore.</description>
		<content:encoded><![CDATA[<p>Lucky &#8211; weird. I was just thinking the EXACT same thing! </p>
<p>Sigh. Baltimore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/12 queries in 0.005 seconds using memcached
Object Caching 387/391 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 12:31:08 -->
