<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: regional roundup paris: part 1 (of 4)</title>
	<atom:link href="http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:15:13 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: maralina</title>
		<link>http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html/comment-page-1#comment-61262</link>
		<dc:creator>maralina</dc:creator>
		<pubDate>Sat, 17 Jan 2009 09:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=16585#comment-61262</guid>
		<description>What a great round-up!  I especially love Antoine + Manuel.  There&#039;s one bit where they say they&#039;re inspired by Paris &quot;but not sure you can really see it&quot;... Well, I can!  Their most famous pieces really remind me of a Métro map diagram, which all of us here see several times a day... so clever!
One other remark.  Bob Design says he&#039;s &quot;living and working in Panama&quot;.  Well, &quot;Paname&quot; is slang for Paris (like saying &quot;Frisco&quot; for SF)... unless he is actually in Central America??? Je n&#039;en sais rien, moi...
Again, great series...looking forward to the next episodes!</description>
		<content:encoded><![CDATA[<p>What a great round-up!  I especially love Antoine + Manuel.  There&#8217;s one bit where they say they&#8217;re inspired by Paris &#8220;but not sure you can really see it&#8221;&#8230; Well, I can!  Their most famous pieces really remind me of a Métro map diagram, which all of us here see several times a day&#8230; so clever!<br />
One other remark.  Bob Design says he&#8217;s &#8220;living and working in Panama&#8221;.  Well, &#8220;Paname&#8221; is slang for Paris (like saying &#8220;Frisco&#8221; for SF)&#8230; unless he is actually in Central America??? Je n&#8217;en sais rien, moi&#8230;<br />
Again, great series&#8230;looking forward to the next episodes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel H.</title>
		<link>http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html/comment-page-1#comment-61161</link>
		<dc:creator>Rachel H.</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=16585#comment-61161</guid>
		<description>I am going to Paris in March, and I am so excited to have a slight design perspective! Anyone have any &quot;non-touristy&quot; tips?</description>
		<content:encoded><![CDATA[<p>I am going to Paris in March, and I am so excited to have a slight design perspective! Anyone have any &#8220;non-touristy&#8221; tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabi</title>
		<link>http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html/comment-page-1#comment-61105</link>
		<dc:creator>fabi</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=16585#comment-61105</guid>
		<description>WHAT A WONDERFUL ROUND UP!!! i had very little idea of the state of the art in design in france, even though i&#039;ve always been passionate about french and parisian culture...
this round up turned out to be as magic as paris itself! can&#039;t wait to see the rest of it!</description>
		<content:encoded><![CDATA[<p>WHAT A WONDERFUL ROUND UP!!! i had very little idea of the state of the art in design in france, even though i&#8217;ve always been passionate about french and parisian culture&#8230;<br />
this round up turned out to be as magic as paris itself! can&#8217;t wait to see the rest of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie @ Century Finds</title>
		<link>http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html/comment-page-1#comment-60848</link>
		<dc:creator>Sophie @ Century Finds</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=16585#comment-60848</guid>
		<description>Thanks for a great feature, showcasing some talented designers. I can&#039;t wait for the other three parts!</description>
		<content:encoded><![CDATA[<p>Thanks for a great feature, showcasing some talented designers. I can&#8217;t wait for the other three parts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ali herrmann</title>
		<link>http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html/comment-page-1#comment-60814</link>
		<dc:creator>ali herrmann</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=16585#comment-60814</guid>
		<description>the 2,rOgue work....love the color combos and the opacity within the colors too...these pieces make me think of lusciously delicious and creamy ice cream...31 flavors anyone?</description>
		<content:encoded><![CDATA[<p>the 2,rOgue work&#8230;.love the color combos and the opacity within the colors too&#8230;these pieces make me think of lusciously delicious and creamy ice cream&#8230;31 flavors anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prêt à Voyager</title>
		<link>http://www.designsponge.com/2009/01/regional-roundup-paris-part-1-of-4.html/comment-page-1#comment-60687</link>
		<dc:creator>Prêt à Voyager</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/?p=16585#comment-60687</guid>
		<description>Thanks for the corrections Loora and Fabienne! I was going senile by the end of uploading everything. haha.

anne</description>
		<content:encoded><![CDATA[<p>Thanks for the corrections Loora and Fabienne! I was going senile by the end of uploading everything. haha.</p>
<p>anne</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/12 queries in 0.006 seconds using memcached
Object Caching 387/391 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 16:12:04 -->
