<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Times Illustrations</title>
	<atom:link href="http://www.designsponge.com/2008/01/new-york-times-illustrations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2008/01/new-york-times-illustrations.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:33:26 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Heather Willems</title>
		<link>http://www.designsponge.com/2008/01/new-york-times-illustrations.html/comment-page-1#comment-104551</link>
		<dc:creator>Heather Willems</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2008/01/new-york-times-illustrations.html#comment-104551</guid>
		<description>Great work. Thank you for sharing your process.</description>
		<content:encoded><![CDATA[<p>Great work. Thank you for sharing your process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://www.designsponge.com/2008/01/new-york-times-illustrations.html/comment-page-1#comment-26444</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Sun, 13 Jan 2008 17:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2008/01/new-york-times-illustrations.html#comment-26444</guid>
		<description>Thanks for sharing this Camilla, I think it was a most interesting read. Being an illustrator and an artist is really two completely different things!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Camilla, I think it was a most interesting read. Being an illustrator and an artist is really two completely different things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prêt à Voyager</title>
		<link>http://www.designsponge.com/2008/01/new-york-times-illustrations.html/comment-page-1#comment-26338</link>
		<dc:creator>Prêt à Voyager</dc:creator>
		<pubDate>Fri, 11 Jan 2008 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2008/01/new-york-times-illustrations.html#comment-26338</guid>
		<description>Thanks for sharing, Camilla! I LOVE seeing the creative process in action. Well done!

Anne</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Camilla! I LOVE seeing the creative process in action. Well done!</p>
<p>Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Jennison</title>
		<link>http://www.designsponge.com/2008/01/new-york-times-illustrations.html/comment-page-1#comment-26165</link>
		<dc:creator>Louise Jennison</dc:creator>
		<pubDate>Thu, 10 Jan 2008 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2008/01/new-york-times-illustrations.html#comment-26165</guid>
		<description>Your polar bears are lovely, Camilla. I love him with the tear and without. You did a super, super job. xo lj</description>
		<content:encoded><![CDATA[<p>Your polar bears are lovely, Camilla. I love him with the tear and without. You did a super, super job. xo lj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://www.designsponge.com/2008/01/new-york-times-illustrations.html/comment-page-1#comment-26051</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Wed, 09 Jan 2008 11:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2008/01/new-york-times-illustrations.html#comment-26051</guid>
		<description>That&#039;s so much hard work! For me it&#039;s hard to understand that they said no to the first illustrations: I love them all very much! The final illustration on the polar bear is beautiful, but the first one in color is still my favorite. Love to see a print of that one for sale somewhere...</description>
		<content:encoded><![CDATA[<p>That&#8217;s so much hard work! For me it&#8217;s hard to understand that they said no to the first illustrations: I love them all very much! The final illustration on the polar bear is beautiful, but the first one in color is still my favorite. Love to see a print of that one for sale somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boaz</title>
		<link>http://www.designsponge.com/2008/01/new-york-times-illustrations.html/comment-page-1#comment-26046</link>
		<dc:creator>boaz</dc:creator>
		<pubDate>Wed, 09 Jan 2008 10:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2008/01/new-york-times-illustrations.html#comment-26046</guid>
		<description>thanks...very nice post! allways use colors becouse you handle them very good.
i loved it</description>
		<content:encoded><![CDATA[<p>thanks&#8230;very nice post! allways use colors becouse you handle them very good.<br />
i loved it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/12 queries in 0.005 seconds using memcached
Object Caching 387/391 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 14:26:41 -->
