<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20&#215;200: many mountains</title>
	<atom:link href="http://www.designsponge.com/2007/12/20x200-many-mountains.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2007/12/20x200-many-mountains.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:05:27 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: interiocity</title>
		<link>http://www.designsponge.com/2007/12/20x200-many-mountains.html/comment-page-1#comment-39030</link>
		<dc:creator>interiocity</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/12/20x200-many-mountains.html#comment-39030</guid>
		<description>I bought the small size and it is cute in person - the colors pop more...i love anything with mountains, and this has a surreal element to it.</description>
		<content:encoded><![CDATA[<p>I bought the small size and it is cute in person &#8211; the colors pop more&#8230;i love anything with mountains, and this has a surreal element to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mari</title>
		<link>http://www.designsponge.com/2007/12/20x200-many-mountains.html/comment-page-1#comment-25104</link>
		<dc:creator>mari</dc:creator>
		<pubDate>Tue, 18 Dec 2007 16:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/12/20x200-many-mountains.html#comment-25104</guid>
		<description>That&#039;s a nice one, but personally, I thought Carlo Van de Roer&#039;s photo next to it, &quot;Untitled (Astoria Park, Queens, New York)&quot; was more striking.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice one, but personally, I thought Carlo Van de Roer&#8217;s photo next to it, &#8220;Untitled (Astoria Park, Queens, New York)&#8221; was more striking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/8 queries in 0.004 seconds using memcached
Object Caching 316/320 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 10:42:44 -->
