<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: thomas o&#8217;brien</title>
	<atom:link href="http://www.designsponge.com/2007/10/thomas-obrien.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designsponge.com/2007/10/thomas-obrien.html</link>
	<description>Your home for all things Design. Home Tours, DIY Project, City Guides, Shopping Guides, Before &#38; Afters and much more</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:48:06 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Brent</title>
		<link>http://www.designsponge.com/2007/10/thomas-obrien.html/comment-page-1#comment-21256</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/10/thomas-obrien.html#comment-21256</guid>
		<description>I love Thomas O&#039;Brien&#039;s place.  I do feel like we&#039;ve seen this apartment a few too many times, but it is fun to see how it&#039;s changed.  

For LAUREL - A vintage copy of that map was on ebay three months ago.  Actually, it was two maps a north and south hemisphere.  It&#039;s a huge map, about 4 feet square.   I lost out to a bidding war on it.  It ended up being $685.  It&#039;s beautiful.  It&#039;s a Rand-McNally constellation map.  Email me (bmeyers(at)gmail.com) for more details.  Maybe we can find a pair and spit them one day?</description>
		<content:encoded><![CDATA[<p>I love Thomas O&#8217;Brien&#8217;s place.  I do feel like we&#8217;ve seen this apartment a few too many times, but it is fun to see how it&#8217;s changed.  </p>
<p>For LAUREL &#8211; A vintage copy of that map was on ebay three months ago.  Actually, it was two maps a north and south hemisphere.  It&#8217;s a huge map, about 4 feet square.   I lost out to a bidding war on it.  It ended up being $685.  It&#8217;s beautiful.  It&#8217;s a Rand-McNally constellation map.  Email me (bmeyers(at)gmail.com) for more details.  Maybe we can find a pair and spit them one day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://www.designsponge.com/2007/10/thomas-obrien.html/comment-page-1#comment-20907</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Sun, 28 Oct 2007 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/10/thomas-obrien.html#comment-20907</guid>
		<description>Does anyone know where to get a constellation map like that one? I have been looking for YEARS, with no success! Please . . . anyone??</description>
		<content:encoded><![CDATA[<p>Does anyone know where to get a constellation map like that one? I have been looking for YEARS, with no success! Please . . . anyone??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naomi</title>
		<link>http://www.designsponge.com/2007/10/thomas-obrien.html/comment-page-1#comment-20888</link>
		<dc:creator>naomi</dc:creator>
		<pubDate>Sat, 27 Oct 2007 04:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/10/thomas-obrien.html#comment-20888</guid>
		<description>If the choice is between clutter/blue or white/stark/cold ..... I choose clutter/blue. Just more stimulating to live in.</description>
		<content:encoded><![CDATA[<p>If the choice is between clutter/blue or white/stark/cold &#8230;.. I choose clutter/blue. Just more stimulating to live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.designsponge.com/2007/10/thomas-obrien.html/comment-page-1#comment-20859</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/10/thomas-obrien.html#comment-20859</guid>
		<description>I prefer Gwyn&#039;s house, His colors are sad sad and the house is so cluttered. It looks like it all came from the same mid century modern store. It needs some more MIX! to make it fun
-Kim</description>
		<content:encoded><![CDATA[<p>I prefer Gwyn&#8217;s house, His colors are sad sad and the house is so cluttered. It looks like it all came from the same mid century modern store. It needs some more MIX! to make it fun<br />
-Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://www.designsponge.com/2007/10/thomas-obrien.html/comment-page-1#comment-20833</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/10/thomas-obrien.html#comment-20833</guid>
		<description>I also loved his apartment. He actually has stuff collected over time, like anybody else. And it seems so full of personality. Granted, Thomas O&#039;Brien&#039;s style is easily recognizable thanks to his Target collection, but it&#039;s always nice to see the way a designer uses his or her own designs.</description>
		<content:encoded><![CDATA[<p>I also loved his apartment. He actually has stuff collected over time, like anybody else. And it seems so full of personality. Granted, Thomas O&#8217;Brien&#8217;s style is easily recognizable thanks to his Target collection, but it&#8217;s always nice to see the way a designer uses his or her own designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://www.designsponge.com/2007/10/thomas-obrien.html/comment-page-1#comment-20829</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Fri, 26 Oct 2007 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designspongeonline.com/2007/10/thomas-obrien.html#comment-20829</guid>
		<description>I really liked this when I saw it. Not everyone is a minimalist. I like that it doesn&#039;t look like a showroom like so many house magazine features. The beautiful color palette keeps it from being too busy. It gives me hope for my apartment as I am a lover of things and will never pare them down to stark minimalism. I think this look is harder to pull off. So what if dusting becomes a little more work? No big deal. This look lets you decide where to focus in the room. Some people look at it is a clutter, I just look at it as a room where I can discover different little details the more I look. I wouldn&#039;t get bored. I love it.</description>
		<content:encoded><![CDATA[<p>I really liked this when I saw it. Not everyone is a minimalist. I like that it doesn&#8217;t look like a showroom like so many house magazine features. The beautiful color palette keeps it from being too busy. It gives me hope for my apartment as I am a lover of things and will never pare them down to stark minimalism. I think this look is harder to pull off. So what if dusting becomes a little more work? No big deal. This look lets you decide where to focus in the room. Some people look at it is a clutter, I just look at it as a room where I can discover different little details the more I look. I wouldn&#8217;t get bored. I love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/12 queries in 0.005 seconds using memcached
Object Caching 392/396 objects using memcached
Content Delivery Network via assets4.designsponge.com

Served from: www.designsponge.com @ 2012-02-10 07:56:26 -->
